| 
						 This cultivar is an H. 'Tokudama'-type 
				plant with blue-green foliage. It was originated by
			Mark Zilis but registered by
			Peter Ruh of Ohio in 2002.   The large 
size mound grows to a height of around 19 inches with a 
				spread of around 40 inches. Its near-white flowers bloom in 
				clusters in July. According to
				
							The Hostapedia by Mark Zilis (2009), "...I purchased a plant of what I thought was 'Blue 
				Moon'...and began propagating it by   
				tissue culture . After a 
				few years, a number of collectors began noticing that this 
				version of 'Blue Moon' was much larger than 
				Eric Smith's true 
				'Blue Moon' and dubbed it "Big Blue Moon". Finally, in 1990, I 
				named this mistaken plant 'Blue Splendor'."
 
	
		
			| 
			 |  
			|  |  
			| 
						
						 An article by
			
			Warren I. Pollack in 
			The 
				Hosta Journal  (2020 Vol. 51 No. 1) titled 
			Doppelgänger Hostas: Fancy Name for 
			Look-alike Hostas, included a long list of hostas  
			which various hostaphiles, published articles or other sources have 
			indicated "look" the same. Some of these are, in fact, the same 
			plant with two or more different names. Others are hostas that vary 
			in some minor trait which is not immediately discernable to the 
			casual observer such as seasonal color variations, bloom traits, ploidy, etc. So, as Warren mentions, hostaphiles may differ as to the 
			plants listed but then, their opinions are based on visual observations  and interpretations. |  
			|  |  
			|  H. 'Blue 
			Splendor' and
								H. 'Love Pat'. |  
			| 
  |  
			 
  
  
  |