| 
        
          
            | 
			 |  
            | 
				
					
			 
  |  
            | 
	
		
			|   |  
			|   | 
									
										
										
									
									11/2/19 Total = 665
										| A&D Nursery | 1 |  
										| Abe, Hiroshi | 2 |  
										| Abrams, Deb | 1 |  
										| Adams, Joy | 4 |  
										| Aden, Paul | 222 |  
										| Ahlburg, 
										Marlene | 7 |  
										| Ahrens, 
										Thomas | 1 |  
										| AHS | 102-85 |  
										| Aiello, D. | 1 |  
										| Alamillo, 
										Andres | 1 |  
										| Amberg, Mary | 1 |  
										| Anderson, 
										Chuck & Sue | 2 |  
										| Anderson, 
										Jim | 59 |  
										| Anderson, K. | 1 |  | 
									
										
										
									
									
										| Anderson, 
										Kenneth | 25 |  
										| Anderson, 
										Marlys | 5 |  
										| Vilmorin Et Andrieux | 1 |  
										| Ankney, Barry | 1 |  
										| Applegate, 
										Charles | 1 |  
										| Archibald, 
										Jim | 1 |  
										| Arends, 
										Georg | 8 |  
										| Arett, Anne | 15 |  
										| Armstrong, 
										Maxine | 9 |  
										| Arnold, Beth | 4 |  
										| Arrowhead 
										Nursery | 1 |  
										| Artley, A. | 1 |  
										| Asch, Stuart | 73 |  
										| Aukema, Bate | 15 |  
										| Avent, Tony | 102 |  
										| Axmear, Bob | 15 |  |  
			|   |  
			|  | 
									
										
										
									
									11/2/19 Total = 878
										| Bachik, Daisy | 1 |  
										| Bachman, Lloyd | 1 |  
										| Bailey, Crickett | 2 |  
										| Bailey, Liberty Hyde | 5 |  
										| Balitewicz, Bob | 36 |  
										| Ballantyne, Don & Diana | 1 |  
										| Balletta, Patricia | 1 |  
										| Balthemeau, Princetta | 1 |  
										| Banyai, Bruce | 9 |  
										| Banyai, Pauline | 46 |  
										| Barbee, T.R. | 1 |  
										| Barger, Bill & Anna | 3 |  
										| Barham, Dave | 1 |  
										| Barrett, Rosemary | 1 |  
										| Barta, Jack | 7 |  
										| Bartley, J. | 1 |  
										| Bastille, Jacelyne | 50 |  
										| Beal, R. | 1 |  
										| Becherer, Josef | 10 |  
										| Beikmann, Stan | 3 |  
										| Beilstein, Doug | 124 |  
										| Belk | 1 |  
										| Belle Gardens | 17 |  
										| Bemis, Royall | 5 |  
										| Bendig, Matt | 1 |  
										| Benedict, Dr R. (Herb) | 339 |  
										| Benfield, Jeff | 1 |  
										| Bennerup, Pierre | 7 |  
										| Bennett, Bill | 1 |  
										| Bennett, Gerry | 1 |  
										| Bentley Gardens | 1 |  
										| Berbee, Leo | 1 |  
										| Bergeron, Amy | 9 |  
										| Betcher, Carl | 1 |  
										| Beuchert, Marianne | 3 |  | 
									
										
										
									
									
										| Birks, A. | 1 |  
										| Bishop, H. | 1 |  
										| Bisschop, Lynn | 6 |  
										| Black, Gwen | 4 |  
										| Black, Paul | 2 |  
										| Blake, Amanda | 14 |  
										| Bloom, Alan | 4 |  
										| Blue Jean Farms | 2 |  
										| Boak, Tim | 2 |  
										| Bond, John | 3 |  
										| Bond, Norma | 1 |  
										| Bond, Sandra | 29 |  
										| Boonstra, Richard | 1 |  
										| Borsch, Wm | 3 |  
										| Bowden, Roger | 18 |  
										| Bowe, Dave | 3 |  
										| Brandt-Sorheim, Peter | 6 |  
										| Brashear, Carol | 18 |  
										| Braun-Nauerz, Gaby | 5 |  
										| Breiwick, Al | 1 |  
										| Brennan, Jody | 1 |  
										| Briggs Nursery-MA | 1 |  
										| Briggs Nursery-WA | 3 |  
										| Brill, Kirk | 17 |  
										| Brincka, Wm | 8 |  
										| Brinker, Larry | 1 |  
										| Brinkmann, Christina | 1 |  
										| Brodeur, Ernie | 2 |  
										| Bronson, Gary | 1 |  
										| Broussard, Floyd & Carol | 1 |  
										| Brown, Sandy | 5 |  
										| Budd Gardens | 1 |  
										| Burkey, Clayton | 1 |  
										| Burles | 1 |  
										| Burlingame, Nancy | 1 |  
										| Busse, Ainee | 1 |  
										| Butaye, Patrick | 10 |  
										| Butler, Dick & Jamie | 5 |  
										| Byrd, I. | 1 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 426
										| Cady's Fall Nursery | 1 |  
										| Calderara, 
										Carl | 1 |  
										| Camehl, Friedrich | 1 |  
										| Campbell-Bauer, Margaret | 1 |  
										| Cannon, Lillian | 1 |  
										| Caprice Farm Nursery | 2 |  
										| Carder, Ellen | 1 |  
										| Carlson, Monty & Julie | 20 |  
										| Carpenter, Kate | 5 |  
										| Centerton Nursery | 2 |  
										| Chamberlain, Steve | 89 |  
										| Channing | 1 |  
										| Chastain, Mary | 205 |  
										| Chatto, Beth | 3 |  
										| Chaulk, Sarah & Joe | 1 |  
										| Chelsea Physic Garden | 1 |  
										| Chodyla, Bernard | 1 |  
										| Chopko, Dave | 11 |  
										| Christensen, John | 1 |  
										| Chrystal, Ian | 6 |  
										| Claeys, Rob | 1 |  
										| Clements, Larry | 1 |  | 
									
										
										
									
									
										| Clifford, John | 4 |  
										| Coble, Faye | 1 |  
										| Coffman, Lori | 1 |  
										| Collier, Gordon | 1 |  
										| Compton, Steve | 1 |  
										| Cook, Alleyne | 1 |  
										| Cook, Wayne | 1 |  
										| Cooley, Violet | 2 |  
										| Cornitensis, Roger | 2 |  
										| Cory, Robert | 2 |  
										| Courtice, Lyle | 1 |  
										| Courtney, D. | 1 |  
										| Cox, A. | 1 |  
										| Crabb, Scott | 3 |  
										| Craig, Jack | 2 |  
										| Creative Gardens | 1 |  
										| Creech, John | 1 |  
										| Crockett, Clyde | 19 |  
										| Cross, Leila & Harold | 1 |  
										| Cross, Peter | 13 |  
										| Crowder, Allen | 1 |  
										| Crowl, M | 1 |  
										| Cullerton, Walter | 6 |  
										| Cumming, Alex | 1 |  
										| Cumpson, J. Bruce | 1 |  
										| Cyriacks, Kathy | 1 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 226
										| Dalgaard, Sigrid | 1 |  
										| Dalton, Jim & Meg | 17 |  
										| Dammen, Mike | 1 |  
										| Danik, Robert | 2 |  
										| DaPra, Sarah | 4 |  
										| Darr, D. | 1 |  
										| Daughenbaugh, Walt | 1 |  
										| Dautzenberg, Theo & Marie-Jose | 2 |  
										| Davidson, LeRoy | 6 |  
										| Davis, Art | 1 |  
										| Davis, Fred | 1 |  
										| Davis, Roy & Rhonda | 1 |  
										| Dawber, Robert | 2 |  
										| de Rooij, Piet | 18 |  
										| Dean, Don | 73 |  
										| Dearborn, John | 1 |  
										| Deardon, John | 1 |  
										| Deckert, Emile & Jane | 12 |  
										| Deeds, Mike | 1 |  
										| Demetriou, Brenda & John | 1 |  | 
									
										
										
									
									
										| Deshane, H. | 1 |  
										| Desmedt, Rik | 2 |  
										| Diaz, Ariel | 1 |  
										| Diesen, Bernie & Jane | 8 |  
										| Dietrich, Debbie | 1 |  
										| Dishon, Jim | 17 |  
										| Doggett, Sally | 1 |  
										| Donahue, Thomas | 4 |  
										| Donsky, George | 7 |  
										| Doughty, Chuck | 1 |  
										| Dove, Bill & Wanda | 2 |  
										| Dow, Ronald | 1 |  
										| Draheim, Gerald | 1 |  
										| Draper, Glen | 4 |  
										| Dreessen, Jack | 3 |  
										| Dryden, Kath | 1 |  
										| Duback, Robyn | 11 |  
										| Duncan, Mary Jo | 5 |  
										| Duplicate Name | 787 |  
										| Dupre, Dirk | 21 |  
										| Dye, Kay | 5 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 331
										| Eason, Alan | 2 |  
										| Eisel, Mervin | 6 |  
										| Elchuk, Kevin & Olga | 4 |  
										| Ellerbroek, Paul | 2 |  
										| Ellis, Gavin | 1 |  
										| Ellison, Bob | 2 |  
										| Ellyson, Craig | 1 |  | 
									
										
										
									
									
										| Elslager, Ed | 253 |  
										| Engel, Karen | 2 |  
										| England, Tim | 8 |  
										| Englerth, Lawrence | 10 |  
										| Epstein, Harold | 2 |  
										| Erb, Marsha Axmear | 26 |  
										| Erbler, Franz | 1 |  
										| Eschenbach, Volker | 11 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 309
										| Fafard, Serge | 5 |  
										| Fägerstrom, B. E. H. | 1 |  
										| Falstad, C.H. | 14 |  
										| Falstad, Clarence | 7 |  
										| Farmer, Ann | 1 |  
										| Fernwood Nursery & Gardens | 1 |  
										| Finke, Chuck | 9 |  
										| Fischer, Dr Ullrich | 12 |  
										| Fisher, A. | 1 |  
										| Fisher, Eunice V. | 50 |  
										| Flink, Richard | 1 |  
										| Foerster, Karl | 1 |  
										| Ford, Richard & Mary | 16 |  
										| Foster, Eugene | 3 |  
										| Foughty, C. | 1 |  | 
									
										
										
									
									
										| Fox Hosta Farm | 3 |  
										| Fraim, Leola | 1 |  
										| Francis, Carl | 1 |  
										| Frankenberger, J. | 1 |  
										| Franks, Richard | 2 |  
										| Fransen, Marco | 58 |  
										| Fransen, Marco & Joyce | 43 |  
										| Frederick, Ken | 1 |  
										| Freedman, Judy | 1 |  
										| Freeman, Franc | 38 |  
										| Freeman, Franc & Sally | 20 |  
										| Freers, Jamie | 1 |  
										| Frost, Judi | 1 |  
										| Fujita, Dr Noboru | 12 |  
										| Fukano | 1 |  
										| Fukatsu, Shinya | 2 |  |  
			|   |  
			|  | 
				
					
					
				
				1/2/19 Total = 452
					| Gabarkeiwicz, Robert | 1 |  
					| Gaede, Carl & Susan | 1 |  
					| Gage, Terry | 1 |  
					| Gailbrath Gardens | 1 |  
					| Garbe, Richard | 1 |  
					| Gardenview Hort Park | 2 |  
					| Gasparino, J. | 1 |  
					| Geers, Jeanie & Jerry | 2 |  
					| Geissler, Julia | 7 |  
					| George, Arthur | 4 |  
					| Gilligan, Madelon | 60 |  
					| Goad, Tom | 2 |  
					| Goater, John | 1 |  
					| Godfrey-Smith, Digs | 1 |  
					| Goffery, James | 3 |  
					| Goldbrook Plants | 2 |  | 
				
					
					
				
				
					| Gonokami, Ken-ichi | 6 |  
					| Goodale, T. | 1 |  
					| Goodenough, Rick | 87 |  
					| Goodman, Jack | 3 |  
					| Goodrich, Jon | 1 |  
					| Goodwin, Randy | 203 |  
					| Gossett | 1 |  
					| Gossett, Gary | 2 |  
					| Gowen, Hideko | 17 |  
					| Grande, Denis | 1 |  
					| Grapes, Vivian | 5 |  
					| Graves, Butch | 21 |  
					| Gray and Cole Nursery | 1 |  
					| Green Mountain Hosta | 12 |  
					| Grenfell, Diana | 13 |  
					| Groothuis, Mike | 4 |  
					| Grounds, Roger | 1 |  
					| Grullemans, John | 4 |  
					| Gussman, C. | 1 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 581
										| Hack, J. | 1 |  
										| Hackbarth, Robert | 33 |  
										| Hadrava, Jerry | 128 |  
										| Hagi | 1 |  
										| Hale, Dennis | 1 |  
										| Hall, Peter | 1 |  
										| Hamblin, Steve | 1 |  
										| Hamilton, Carolyn | 1 |  
										| Hammond, Roger | 1 |  
										| Hanna, Clarence | 1 |  
										| Hansen, Hans | 83 |  
										| Hansen, Hans Ejler | 1 |  
										| Hansen, Jan Hurrup | 16 |  
										| Hansen, L | 1 |  
										| Hanson, Curt | 5 |  
										| HarkAway Botanicals | 1 |  
										| Harle, Dennis | 2 |  
										| Harris, Ken | 1 |  
										| Harris, Robert | 2 |  
										| Harrison, Dr Jamison | 5 |  
										| Harshbarger, Gretchen | 7 |  
										| Harstad, Carolyn | 3 |  
										| Hartmann, Jim | 4 |  
										| Harvey, Janet | 1 |  
										| Haskell, Allen | 2 |  
										| Haskins, Allen | 1 |  
										| Hatfield, Handy | 10 |  
										| Hauser, J. | 1 |  
										| Hawes, James | 21 |  
										| Heather Hill Gardens | 1 |  
										| Heemskerk, Gerardus | 44 |  
										| Heims, Dan | 8 |  
										| Heinemann, Gene | 1 |  
										| Heinke, Gretchen | 1 |  
										| Heinz, David | 4 |  
										| Heinz, Jim | 1 |  
										| Heller, Virginia | 1 |  
										| Helmick, Walt | 1 |  | 
									
										
										
									
									
										| Helsley, Calvin | 12 |  
										| Hendrickson, B. | 1 |  
										| Henjum, Paul | 3 |  
										| Hensen, Karel | 11 |  
										| Herman, Robert | 2 |  
										| Hermens, Pieter | 1 |  
										| Herold, Glenn | 1 |  
										| Herold, Roy | 31 |  
										| Herzog, Don | 1 |  
										| Heuermann, Tracy | 1 |  
										| Hicks, Gerry | 9 |  
										| Hillier 
										Nursery | 1 |  
										| Hill's Nursery 
										& Greenhouse | 1 |  
										| Hirao, Shuichi | 12 |  
										| Hird, Bob | 1 |  
										| Hirose, Yoshimichi | 1 |  
										| Hirsbrunner, Liselotte | 9 |  
										| Hisashi | 1 |  
										| Hiselman, Paula | 1 |  
										| Hodgkin, Mrs. Eliot | 1 |  
										| Hodgson, D. | 1 |  
										| Hofer, Paul & Linda | 5 |  
										| Holland, Cornelia | 1 |  
										| Holly, Gladys | 12 |  
										| Homestead Seed Bank | 1 |  
										| Hoover, Walt | 2 |  
										| Horn, Bill | 1 |  
										| Horn, Lori | 1 |  
										| Hornbaker, Rich & Kathy | 1 |  
										| Hortico Nursery | 1 |  
										| Horvath, Brent | 1 |  
										| Hottovy, Les & Steve | 3 |  
										| House of Hostas | 1 |  
										| Houseworth, Jere | 17 |  
										| Hovekamp, Dennis | 1 |  
										| Hunt, Roger | 1 |  
										| Husemann, Jim | 18 |  
										| Hutchins, Graham | 1 |  
										| Hylander, Nils | 13 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 11
										| Ichie, Toyokazu | 1 |  
										| Imperial Botanic Garden Tokyo | 1 |  
										| Indianapolis Hosta Society | 2 |  
										| Innis Metro Botanical Garden | 1 |  
										| Isaacs, Charles | 5 |  
										| Iverson, Ron | 1 |  |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 218
										| Janssen, Bill | 37 |  
										| Jennings, Dave | 5 |  
										| Jentsch, Klaus | 47 |  
										| Jernigan, Bettie | 3 |  
										| Johns, Eddie | 2 |  
										| Johnson, Arthur H. | 1 |  
										| Johnson, Greg | 52 |  
										| Johnson, Irwin | 6 |  
										| Johnson, Robert | 1 |  | 
									
										
										
									
									
										| Johnson, Ross | 2 |  
										| Johnson, Suzy | 1 |  
										| Johnson, T. | 1 |  
										| Jolliffe, Thomas | 10 |  
										| Jones, C.L. | 1 |  
										| Jones, Gil | 25 |  
										| Jones, Leonard | 16 |  
										| Jones, Sam | 6 |  
										| Jury, Felix | 2 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 543
										| Kajigawa | 1 |  
										| Kamp, Gayle | 9 |  
										| Karbula, Steve | 2 |  
										| Kato, Kiyoshi | 2 |  
										| Katsuya, Koshi | 1 |  
										| Kaye, Reginald | 1 |  
										| Kedl, Phyllis | 9 |  
										| Keller, Robert | 8 |  
										| Kemm, Carl | 1 |  
										| Kerr, Jeff | 7 |  
										| Kiehne, Myrtle | 2 |  
										| Kijanska, Poll | 1 |  
										| Kim & Lee | 1 |  
										| Kinchen, Roger | 3 |  
										| King, Herb & Gladys | 5 |  
										| King, Jim | 2 |  
										| Kingwood Center | 1 |  
										| Kinman, Eric | 1 |  
										| Kipplen, Ed | 1 |  
										| Kirschenlohr, Andreas | 4 |  
										| Kistler, Anita | 1 |  
										| Kitahara | 1 |  
										| Kitchingman, Richard | 1 |  
										| Klapwijk, Pieter | 1 |  
										| Klehm, Roy | 18 |  
										| Klinkhammer, Luc | 4 |  
										| Klopping, Minnie | 4 |  | 
									
										
										
									
									
										| Klose, Heinz | 58 |  
										| Klotz, Ruby | 1 |  
										| Knall, Ann | 1 |  
										| Knechtel, Ken | 2 |  
										| Kniffin, Brian | 1 |  
										| Knopnadel, Uwe | 1 |  
										| Knoppert, Rene | 1 |  
										| Kofstad, Linda | 1 |  
										| Kohlein, Fritz | 26 |  
										| Koller, Mike | 1 |  
										| Kordner, Tim | 1 |  
										| Korlipara, Harini | 1 |  
										| Kósa, Lehel | 4 |  
										| Kosasa | 4 |  
										| Kovalcsik, Joanna | 2 |  
										| Kress, Christian | 1 |  
										| Kridler, Barrie | 2 |  
										| Krossa, Gus | 17 |  
										| Kruer, George | 8 |  
										| Krul, Nancy | 21 |  
										| Kruse, 
										Francis | 1 |  
										| Kuenster, Rod | 142 |  
										| Kuk, Bob | 69 |  
										| Kulpa, John | 16 |  
										| Kumagae, Toshikuni | 1 |  
										| Kurasawa, Tsuneo | 1 |  
										| Kuroishi Wildflower Farm | 1 |  
										| Kwick, Charles | 67 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 646
										| Lachman, Wm & Eleanor | 78 |  
										| Laible, Philip | 1 |  
										| Laico, Michael | 3 |  
										| Lalonde, Irene | 1 |  
										| Lambrichts, Johann | 1 |  
										| Lamlein, Robert | 1 |  
										| Lamrock's Country Garden | 1 |  
										| Landis, Henry | 3 |  
										| Langdon, Olive Bailey | 2 |  
										| Langfelder, Richard | 1 |  
										| Lantis, Clarence | 3 |  
										| Larsen, Karen | 1 |  
										| Larsen, Kim | 4 |  
										| Lasek, Robert | 1 |  
										| Lasek, Robert | 2 |  
										| Laviana, Marc | 6 |  
										| Le Jardin de bontanique de Montreal | 3 |  
										| Lee | 1 |  
										| Lefever, Wyatt | 5 |  
										| Lehman, Dick | 1 |  
										| Lehtola, Paula | 2 |  
										| Les Jardins Osiris | 21 |  | 
									
										
										
									
									
										| Leuckx, Bart | 2 |  
										| Levy, Max & Melissa | 1 |  
										| Lewis | 1 |  
										| Lewis, Alan | 4 |  
										| Lewis, C. | 1 |  
										| Leydens, Theo | 3 |  
										| Lichacz, Susan | 4 |  
										| Lighty, Richard | 2 |  
										| Liley, Jan | 1 |  
										| Linneman, Jeroen | 143 |  
										| Linnenschmidt, Martin | 1 |  
										| Lisik, Philip | 2 |  
										| Liu, Donghuan | 3 |  
										| Livingston, Ron | 174 |  
										| Lohman, Doug | 5 |  
										| Lokies, Martin | 6 |  
										| Longwood Gardens | 1 |  
										| Lunsford, Ernest Jr. | 2 |  
										| Lydell, Ransom | 117 |  
										| Lydon, Patrick | 4 |  
										| Lynch, P. | 2 |  
										| Lysne, Rod | 25 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 797
										| Machen, John | 8 |  
										| Mack, Carl | 5 |  
										| Maekawa, Dr Fumio | 28 |  
										| Maindok, Hans-Hennig | 5 |  
										| Malloy, Alex | 323 |  
										| Malloy, Tony | 1 |  
										| Mann, John Jr. | 1 |  
										| Marcelle, Eric | 1 |  
										| Markland, Sandie | 3 |  
										| Marlow, Andy | 1 |  
										| Maroushek, Lillian | 9 |  
										| Martin, Bud | 4 |  
										| Martinez, Maria | 1 |  
										| Masoka, Hiroshi | 1 |  
										| Mason, Maurice | 1 |  
										| Matsubayashi, N. | 1 |  
										| Matthews, Julian | 1 |  
										| Matthews, Sheila | 1 |  
										| Maynard, Arne | 1 |  
										| McBurney, Jim & Lois | 4 |  
										| McBurnie, Graham & Betty | 1 |  
										| McConnell, Allan | 1 |  
										| McDermott, Gary | 1 |  
										| McDonell, Harold | 4 |  
										| McElwee, Molly | 2 |  
										| McHugh, Ed | 16 |  
										| McWilliams, Robb | 2 |  
										| Megos, Stan | 3 |  
										| Meissner, O. | 4 |  
										| Merritt, Richard | 1 |  
										| Metz, Mary Ann | 1 |  
										| Metzger, C.D. | 1 |  
										| Meyer, Bill | 52 |  
										| Meyer, Roxanne | 2 |  
										| Meyer, Terry | 2 |  
										| Miazawa, Dr. | 1 |  
										| Micheletti, Tom | 9 |  
										| Milbradt, Marc | 2 |  | 
									
										
										
									
									
										| Milhorn, Hank & Jane | 5 |  
										| Miller, Dorothy | 1 |  
										| Miller, Jeff | 56 |  
										| Miller, Roger & Lynda | 1 |  
										| Miller, Terry | 1 |  
										| Miller, Thomas, A. | 1 |  
										| Milton, Roy & Yvonne | 1 |  
										| Minks, Edren | 70 |  
										| Mirka, Vladimir | 8 |  
										| Missouri Botanical Garden | 1 |  
										| Mitchell, Bill | 2 |  
										| Mitchell, J. | 1 |  
										| Moldovan, Steve | 27 |  
										| Molter Nurseries | 1 |  
										| Mondt, Manfred | 3 |  
										| Monrovia Nursery Company | 1 |  
										| Montgomery, John | 1 |  
										| Montreal Botanical Garden | 1 |  
										| Moore, Betty | 1 |  
										| Moore, Ernest | 2 |  
										| Moore, Jeff | 76 |  
										| Moore, T. | 1 |  
										| Mora, Pat | 1 |  
										| Morss, Julie | 1 |  
										| Mortko, Rob | 8 |  
										| Morzajew, Barbara | 2 |  
										| Mraz, Arthur | 1 |  
										| Mullin, Joy | 3 |  
										| Mulzer, Mark | 1 |  
										| Munson, Jim | 1 |  
										| Munton's Microplants | 1 |  
										| Muroi, Takashi | 1 |  
										| Muroya, Kimio | 3 |  
										| Murray, Jerry | 1 |  
										| Musak, Don | 1 |  
										| Mȕssel, Hermann | 3 |  
										| Myers, D. | 1 |  
										| Myers, Gary | 1 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 89
										| Nakayama, Toyozo | 4 |  
										| Nance, Cindy | 1 |  
										| Nash, Bill | 7 |  
										| Naylor Creek Nursery | 22 |  
										| Nelson, N. | 1 |  
										| NEO Plants Ltd. | 2 |  
										| Nesmith, Elizabeth | 8 |  
										| Niche Gardens | 1 |  
										| Nieman, Mrs. O'Rourke | 1 |  
										| Nigishi | 1 |  
										| Nixon, Bill | 1 |  
										| Noffsinger, Coletta | 1 |  
										| Nyikos, Frank | 39 |  |  |  
			|   |  
			|  | 
				
					
					
				
				1/2/19 Total = 135
					| O'Brien, John | 11 |  
					| O'Donnell, Donald | 1 |  
					| O'Harra, Russ | 44 |  
					| Olson, Dr Robert | 6 |  
					| Olson, Maggie | 1 |  
					| Olson, Tom | 1 |  
					| Onoda | 1 |  
					| Ontario Hosta Society | 7 |  
					| Oofuna Botanical Garden | 1 |  
					| Orlando, John | 9 |  
					| Osbourne, Vera | 1 |  
					| Oudolf, Piet | 4 |  
					| Overhiser, Martin | 9 |  
					| Owens, Clarence | 36 |  
					| Owens, William & Jean | 3 |  |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 173
										| Pagels, Ernst | 1 |  
										| Palmer, Lady Anne | 1 |  
										| Parks, David | 3 |  
										| Parsons, Phil | 1 |  
										| Parsons, 
										Russ | 1 |  
										| Pauley, Olive | 1 |  
										| Payne, Frank | 1 |  
										| Payne, Henry | 6 |  
										| Pedrick, Sandra | 1 |  
										| Peterzen, P. | 1 |  
										| Pether, Glen | 4 |  
										| Petryszyn, 0lga | 30 |  
										| Philips, Hugo | 40 |  
										| Phillips, L. | 1 |  
										| Piedmont Gardens | 1 |  
										| Pierson, Robert | 2 |  | 
									
										
										
									
									
										| Pierson, Robert | 2 |  
										| Pinder, Jeff | 2 |  
										| Pinterics, Michael | 4 |  
										| Plater-Zyberk, Maria | 13 |  
										| Plemmons, Chuck | 2 |  
										| Pohlman, Neal | 1 |  
										| Pollock, Ali | 4 |  
										| Pope, Irene | 1 |  
										| Port, Linda | 7 |  
										| Postlewaite, Peter | 6 |  
										| Powell, Loleta | 21 |  
										| Pratt, Mary | 2 |  
										| Prochaska, Richard | 1 |  
										| Punnett | 1 |  
										| Purtyman, Dr Charles | 1 |  
										| Purvis, Owen & Sue | 10 |  |  
			|   |  
			|  |  |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 520
										| Radzicki, Franz | 1 |  
										| Ragus, Gerhard & Renate | 5 |  
										| Rahe, L. | 1 |  
										| Ramsey, Reldon | 2 |  
										| Rank, Stefan | 7 |  
										| Rassmann | 2 |  
										| Rassmussen, George | 5 |  
										| Rawson, Don | 19 |  
										| Ray, Graham | 1 |  
										| Reath, David | 7 |  
										| Redgrove, Hugh | 1 |  
										| Reinermann, W. | 2 |  
										| Remschneider, Mary Kay | 1 |  
										| Reuter, Laurence | 1 |  
										| Richter, Patty | 1 |  
										| Ricketts, Dennis | 1 |  
										| Riehl, Frank | 6 |  | 
									
										
										
									
									
										| Ripperger, Kathy | 1 |  
										| Ritchey, Allen | 2 |  
										| Roberts, M. | 1 |  
										| Rocknell Nursery | 3 |  
										| Rogers, Floyd | 6 |  
										| Roozekrans, Andi | 2 |  
										| Rosenberg, Marlene | 3 |  
										| Ross, Henry | 6 |  
										| Rossing, Richard | 3 |  
										| Roston, Brian | 1 |  
										| Rouillier, Denis | 12 |  
										| Rudolph, Thelma | 4 |  
										| Ruetenik, Bonnie | 1 |  
										| Ruff, Doug | 7 |  
										| Ruh, Jean | 2 |  
										| Ruh, Peter | 398 |  
										| Ruh, Tim | 1 |  
										| Russ O'Harra Hosta Society | 3 |  
										| Russo, Dave | 1 |  |  
			|   |  
			|  | 
									
										
										
									
									1/2/19 Total = 1654
										| Sakata | 1 |  
										| Sakurai, Masaru | 1 |  
										| Sal, Eric | 1 |  
										| Salamon, Nancy | 1 |  
										| Sanders, Bob | 1 |  
										| Sanford, Matt | 7 |  
										| Santa Lucia, Vic | 3 |  
										| Santa Lucia, Vic | 1 |  
										| Saur, B. | 1 |  
										| Sauve, Criste | 6 |  
										| Savill, Timothy | 1 |  
										| Savory, Dennis | 28 |  
										| Savory, Robert | 65 |  
										| Sawyer, Rick | 17 |  
										| Schaeffer, Robert | 1 |  
										| Scheer, Altarra | 34 |  
										| Schembs, Michael | 9 |  
										| Schenk, George | 2 |  
										| Schimana, Walter | 3 |  
										| Schmid, Tom | 18 |  
										| Schmid, W. George | 27 |  
										| Schmidt, Bevie | 18 |  
										| Schmidt, Jon | 2 |  
										| Scholz, Johannes | 1 |  
										| Schroeder, Bob & Barb | 3 |  
										| Schuchert, Cathy | 1 |  
										| Schulte, Dave & Don | 1 |  
										| Schulte, Steve | 36 |  
										| Schulz, Ed | 60 |  
										| Schuster, Eberhard | 1 |  
										| Schwarz, Jim | 129 |  
										| Schwarz, Jim & Karen | 16 |  
										| Schwarz, Karen | 6 |  
										| Scolnik, Patricia | 7 |  
										| Scott, Barbara | 1 |  
										| Scott, Bob | 1 |  
										| Scroggy, Ian | 1 |  
										| Seaver, Charles | 26 |  
										| Seaver, Mildred | 114 |  
										| Sebright Gardens | 5 |  
										| Sellers, Van | 10 |  
										| Seneca Hill Perennials | 1 |  
										| Serafin, Viktoria | 18 |  
										| Shades of Green | 1 |  
										| Shadrack, Kathy Guest | 1 |  
										| Shadrack, Mike | 5 |  
										| Shady Characters Nursery | 2 |  
										| Shady Oaks Nursery | 22 |  
										| Shane, Terry | 1 |  
										| Shaw, Florence | 27 |  
										| Shimizu, Toshirou | 5 |  
										| Shkundina, Marianna | 1 |  
										| Shugart, Janet | 2 |  
										| Silvers, Bill | 37 |  
										| Simes, Naomi | 1 |  
										| Simmering, Ron | 17 |  
										| Simon, Dr Hans | 4 |  
										| Simon, Hans | 4 |  | 
									
										
										
									
									
										| Simpers, Lucille | 36 |  
										| Singer, Mary | 1 |  
										| Sisson, Kathie | 15 |  
										| Skaggs, Brian & Virginia | 39 |  
										| Skrocki, Ed | 3 |  
										| Skylands Nursery | 2 |  
										| Sligh, Barry | 67 |  
										| Smetana, Don | 2 |  
										| Smith, Eric | 71 |  
										| Smith, Fred | 5 |  
										| Smith, George | 1 |  
										| Smith, Roger | 6 |  
										| Sneyers, Rob | 18 |  
										| Snyder, Ron | 38 |  
										| Sobkowska-Dopierala, Aneta | 1 |  
										| Solberg, Robert | 126 |  
										| Soper, Jim | 1 |  
										| Soucek, John | 2 |  
										| Soucek, Rachel | 5 |  
										| Soules, Clarence | 7 |  
