| 
 
				  This species is native to 
				Tsushima Island in 
				Japan where it is often found in dry areas in the wild and varies widely in nature. 
				The species was named by 
				Dr. Noboru Fujita of Kyoto University. It forms a medium size mound about 12 
				inches high by 31 inches  
				wide. The leaves are narrowly ovate, 
				moderately wavy with smooth texture and thin substance. It bears 
				medium purple flowers from August into September on branches. The anthers are   
				sometimes 
purple dotted.  
				According to
				The Genus Hosta by W. George Schmid (1991), the species, 
				H. jonesii  and 
				H. tibae  are closely related 
				to this species but they have darker colored flowers. 
 
				
				The New Encyclopedia of Hostas by
				Diana 
				Grenfell (2009) states: "Of interest to collectors of species Hosta 
				but not often grown in gardens...Branching scapes with sparsely 
				displayed flowers." 
				 
				  
			  
				
				   |